Please find below the preliminary agenda for the upcoming event. These sessions reflect the expertise, innovation, and insight our community brings to the table. If you have valuable knowledge, research, or a fresh perspective to share, we encourage you to be part of the program too.
Submit your own abstract today and join our lineup of inspiring presenters helping to shape the future of our field!
Time | Session Title | Presenter Name | Company | Presentation Title |
7:00 | Exhibitor Check-in and Set Up | |||
7:40 | Breakfast and Networking | |||
8:30 | Welcome, Introduction, and Plenary Session | Dr. Patrick Safarian | FAA | Finite Element Analysis Validation Requirements and Methods |
9:30 | Break | |||
10:00 | Content Presentations | Manish Barlingay | GoEngineer | Integrated Framework to Accelerate Development of Surrogate Models for numerical Simulation |
10:30 | Noah Evers | CompLabs | Democratizing Simulation: An AI Co-Pilot for Structural and Thermal Modeling in Aerospace | |
11:00 | Brandon Hearly | NASA Glenn Research Center | MicroNet Assistant Tool: Rapid Annotation, Training, and Deployment of Microscopy Segmentation Machine Learning Models for Digital Twin Creation | |
11:30 | Peter Lyu | Luminary Cloud | Combining CFD and Physics AI in Aircraft Design | |
12:00 | Networking Lunch | |||
13:00 | Content Presentations | Trent Ricks | NASA Glenn Research Center | Lessons Learned from Integrating a Surrogate Model into a Finite Element Software |
13:30 | Jeff Robertson | Hexagon | Transforming Aerospace Inspection with FEA Based Virtual Fixture Technology | |
14:00 | Corey Wetterer-Nelson | Kitware Inc | Utilizing In-Situ Analysis Techniques for AI-Based Turbulence Model Enhancement | |
14:30 | Peter Wang | Dassault Systèmes | CAD Integrated Design Optimization and Uncertainty Quantification of a Fuselage Panel | |
15:00 | Break | |||
15:30 | Content Presentations | Lamont Mcailely | NIRA | Overview of Model-Based Systems Engineer |
16:00 | Tyler Smithson | Zodiac Aerospace | Customization of UVC Disinfection Isosurfaces in Active Fluid Zones | |
16:30 | Networking Reception | |||
17:30 |
Book Tour of the NASA Glenn Research Center
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2025
Developed By Duo Web Design